X's own parameters, and the arithmetic.
The feed runs on values X publishes. Here they are, unedited, with one plain sentence each and the division that converts them into a figure you can hold in your head. Nothing on this page is an opinion, and nothing is behind a paywall.
Read from X's published configuration, commit b55151777cd8901111c7b5985a724f671f05d2c4, on November 19, 2026. A like is 0.708, so every figure in the right-hand column is that row's value divided by 0.708.
Two weight files. X writes its weights in two files, but both of its services load their live values from the same settings file, features/home-mixer/main/rust_home_mixer.yml. The feed server's file, home-mixer/params/param.rs, is mirrored from that settings file, so the values on this page come from it. Settings it doesn't list come from the ranking service's file, vm-ranker/params.rs. The date above is the day we read the code, not the day X changed a value. Why there are two files.
How to read a weight. Before X shows your post to a reader, it predicts how likely that reader is to take each action listed below. Each prediction is multiplied by that action's weight, and the results are added together into the score that sets the post's position in that reader's feed. A weight therefore applies to a predicted probability, not to a count of actions that have already occurred. The right-hand column is the ratio between two weights, not a number of likes.
What a reader can do for you
Weights that increase a post's score. The right-hand column is each weight divided by the weight of a like, which is how the book refers to them.
| Parameter | What it is | X's value | Times a like |
|---|---|---|---|
ReplyWeight |
How likely this reader is to reply to your post. | 5 | +7.0621 |
BidirectionalFollowReplyWeightBoost |
Added on top of the reply weight when you and this reader follow each other. | 15 | +21.1864 |
ShareViaCopyLinkWeight |
How likely this reader is to copy the link and send your post somewhere else. | 20 | +28.2486 |
ShareViaDmWeight |
How likely this reader is to send your post in a message on X. | 5 | +7.0621 |
QuoteWeight |
How likely this reader is to quote your post. | 5 | +7.0621 |
ShareWeight |
How likely this reader is to use the share button. | 2.118 | +2.9915 |
FollowAuthorWeight |
How likely this reader is to follow you from the post. | 4 | +5.6497 |
RetweetWeight |
How likely this reader is to repost you. | 1 | +1.4124 |
FavoriteWeight |
How likely this reader is to like your post. This is the unit every other weight is measured against. | 0.708 | +1 |
ClickWeight |
How likely this reader is to open the post itself. | 0.274 | +0.387 |
OpenLinkWeight |
How likely this reader is to open a link in your post. | 0.2 | +0.2825 |
VideoOpenWeight |
How likely this reader is to open a video. | 0 | 0 |
PhotoExpandWeight |
How likely this reader is to expand a photo. | 0.05 | +0.0706 |
DwellWeight |
How likely this reader is to stop and read rather than scroll past. | 0.05 | +0.0706 |
ProfileClickWeight |
How likely this reader is to open your profile from the post. | 0 | 0 |
PostUnexploredWeight |
A small addition applied to in-network candidates only. | 0.015 | +0.0212 |
What a reader can do against you
Weights that reduce a post's score. They are far larger than the positive weights because these actions are rare. X puts the probability of a report at more than a thousand times lower than the probability of a like, so a large weight is required for the prediction to affect ranking at all. The size of the number reflects how rarely the action occurs, not the effect of a single report.
| Parameter | What it is | X's value | Times a like |
|---|---|---|---|
ReportWeight |
How likely this reader is to report your post. | -234 | -330.5085 |
MuteAuthorWeight |
How likely this reader is to mute you. | -58.8 | -83.0508 |
NotInterestedWeight |
How likely this reader is to tap "not interested in this post". | -53.07 | -74.9576 |
BlockAuthorWeight |
How likely this reader is to block you. | -31.2 | -44.0678 |
NotDwelledWeight |
How likely this reader is to scroll straight past without stopping. | -0.02 | -0.0282 |
How far outside your followers it travels
How a post is scored when it is shown to readers who do not follow you.
| Parameter | What it is | X's value | Times a like |
|---|---|---|---|
OonWeightFactor |
A multiplier applied to the score of an out-of-network candidate. | 0.75 | — |
TopicOonWeightFactor |
The same multiplier, for candidates pulled in by topic. | 0.5 | — |
EnableOonRescoreForInNetworkRepliesRetweets |
Whether replies and reposts from inside your network are rescored this way. | true | — |
How often you can appear
Limits on how much of one reader's feed a single author can occupy.
| Parameter | What it is | X's value | Times a like |
|---|---|---|---|
AuthorDiversityDecay |
The decay used with the floor below. Each further post by the same author is multiplied by (1 - floor) x decay^k + floor, so at 0.5 and 0.25 the multipliers run 1, 0.625, 0.4375. | 0.5 | — |
AuthorDiversityFloor |
The lowest that reduction is allowed to reach. | 0.25 | — |
EnableAuthorDiversity |
Whether that limit is applied. | true | — |
New posts and new accounts
How the feed scores a post or a reader it has no history for.
| Parameter | What it is | X's value | Times a like |
|---|---|---|---|
ColdStartMaxPostAgeSecs |
The oldest a post can be and still qualify for the author cold-start check. | 7200 | — |
LowImpressionsMaxPositionRatio |
The share of scored candidates within which a low-impression post can still take a cold-start slot. | 0.97 | — |
EnableViewerColdStart |
Whether the author cold-start scoring is switched on for this reader. | true | — |
NewUserMinEngagementFilterMaxAccountAgeSecs |
How long an account counts as new for the engagement filter. | 1800 | — |
7200 seconds is 2 hours.
The machinery
Values that shape the feed as a whole rather than any single post.
| Parameter | What it is | X's value | Times a like |
|---|---|---|---|
MaxPostsToCache |
The most candidates kept in the per-reader cache. | 750 | — |
ExcludeServedTweetIdsNumber |
How many already-seen posts are kept out. | 100 | — |
EngagementSignalsMaxPerType |
How many signals of each type are carried into scoring. | 15 | — |
AdsTimeGapTSec |
The spacing applied when ads are placed in the feed. | 4 | — |
What this does not tell you
These are the weights, not the whole system. They determine how much each predicted action contributes while a post is being scored for one reader. They do not say which posts get pulled in to be scored in the first place, what the models predict, which rules can hide a post before any of this runs, or what happens when an account is labelled. Those are the parts the book is for.
Everything else in the two parameter files, unsorted and unexplained (260 more)
AdsBlenderType | "slot_spread" |
AdsFollowingMinPosts | 5 |
AdsHistoryCacheTtlSecs | 300 |
AdsOnlyTimelineViewerIds | vec![] |
AdsPageScoreHighThreshold | 0 |
AdsPageScoreKeepPct | vec![] |
AdsPageScoreLowThreshold | 0 |
AdsPageScoreSpacing | vec![] |
AdsPageScoreTopK | 20 |
AdsTimeGapClampHi | 2 |
AdsTimeGapClampLo | 0.5 |
AdsTimeGapMinOrganicGap | 3 |
AdsUserLoadEvenSpread | false |
AdsUserStateKeepPct | vec![] |
AdsUserStateSpacing | vec![] |
AuthorExplorationBonus | 0 |
AuthorIsControl | false |
AuthorIsTreatment | false |
AuthorPhoenixMoeEnabled | false |
AuthorServedMetricsAuthorIds | vec![] |
AuthorZeroFavCodivertIsControl | false |
AuthorZeroFavCodivertIsTreatment | false |
BidirectionalFollowDwellWeightBoost | 0 |
ColdStartBetaAlpha0 | 0.75 |
ColdStartBetaBeta0 | 49.25 |
ColdStartFollowerCap | 50000 |
ColdStartImpressionScale | 1 |
ColdStartImpressionThreshold | 200 |
ColdStartSlotMax | 16 |
ColdStartSlotMin | 15 |
ColdStartTrackedIds | "" |
ColdStartTsTopK | 2 |
ComputeValueModel | false |
ContClickDwellTimeWeight | 0.385 |
ContDwellTimeWeight | 0.0075 |
DppEnabled | true |
DppGreedyOrder | false |
DppMaxSelectedRank | 150 |
DppTheta | 0.65 |
DppWindow | 0 |
DppWindowHalfDistance | 0 |
DppWindowSidLambda | 0 |
EnableAdAdjacentServedFilter | false |
EnableAdsAuthorBrandSafetyFallback | true |
EnableAdsBrandSafetyVerdictV2 | false |
EnableAdsFunnelTrace | true |
EnableAdsHistoryXdcCacheWrite | true |
EnableAdsInjectionLogging | true |
EnableAdsOnlyTimeline | false |
EnableAdsSource | true |
EnableAiTrendFeedbackContext | false |
EnableAllAuthorFollowHydration | true |
EnableAuthorServedMetricsExperimentBucket | false |
EnableBidirectionalFollowHydration | true |
EnableCachedPosts | true |
EnableColdStartThompsonSampling | true |
EnableContextFeatures | true |
EnableEngagementCountsHydration | true |
EnableEntryIdRandomHash | false |
EnableExplicitEngagementSignals | true |
EnableFairShareRanking | true |
EnableFavHoldout | false |
EnableFeedSurvey | false |
EnableFollowingRepliedUsersFacepile | false |
EnableHomeExcursionScores | true |
EnableImplicitEngagementSignals | true |
EnableInferredGenderHydration | true |
EnableInventoryHoldout | false |
EnableIpFeature | true |
EnableJetfuelFrameGrokbotSuggestedTasks | false |
EnableJetfuelFrameMlbCarousel | false |
EnableJetfuelFrameNfl | false |
EnableJetfuelFrameNflTimelinePinned | false |
EnableJetfuelFrameNflTimelineRotation | false |
EnableJetfuelFrameSoccer | false |
EnableJetfuelFrames | false |
EnableMutualFollowJaccardHydration | false |
EnableNewUserMinEngagementFilter | false |
EnableNewUserSoftNsfwFilter | false |
EnablePageDecodeRerank | false |
EnablePageLogging | true |
EnablePageRlExploration | false |
EnablePhoenixMOESource | false |
EnablePhoenixOonReplies | false |
EnablePhoenixRequestCacheSideEffect | true |
EnablePhoenixRetrievalStatsExperimentBucket | false |
EnablePhoenixScoreStatsExperimentBucket | false |
EnablePhoenixSource | true |
EnablePopularPostsSource | true |
EnablePostEngagers | false |
EnablePrompts | true |
EnablePublishSeenIdsToKafka | true |
EnableQuotedVqvDurationCheck | false |
EnableRanking | true |
EnableRecentSearchQueriesHydration | false |
EnableResponseDiversityStatsExperimentBucket | false |
EnableRetrievalSequenceHydration | true |
EnableScoringSequenceHydration | true |
EnableSemanticIdHydration | true |
EnableSerendipityStatsExperimentBucket | false |
EnableServedFilterAllRequests | true |
EnableSidSource | false |
EnableSimclustersSource | true |
EnableTeacherScoreSideEffect | true |
EnableTopicFeedbackContext | false |
EnableTweetMixerSource | false |
EnableUnderTheHood | false |
EnableUnderTheHoodFrame | false |
EnableUrtMigrationComponents | true |
EnableUserInstalledAppsHydration | true |
EnableUserInstalledAppsV2 | false |
EnableVideoCarousel | false |
EnableVideoCarouselAuthorDedupe | true |
EnableVideoCarouselCandidatesLogging | true |
EnableVideoCarouselCtrModel | false |
EnableVideoCarouselEmbeddingDedupe | true |
EnableVideoCarouselHeaderIcon | false |
EnableVideoCarouselHighRiskFilter | true |
EnableVideoCarouselMediumRiskFilter | true |
EnableVideoCarouselSeenFilter | true |
EnableVideoCarouselTakeFromFeed | false |
EnableWhoToFollowModule | true |
EnableXaiVfClient | true |
EngagementLabelsMaxCandidates | 200 |
ExcludeServedTweetIdsDuration | 10 |
FeedSurveyFatigueMinutes | 1440 |
FollowingRepliedUsersFacepileMaxPosts | 0 |
FollowingRepliedUsersFacepileMinUsers | 0 |
GrokAnalyzeWeight | 0 |
HistoryTopicsEnabled | false |
HistoryTopicsWindowDays | 28 |
InNetworkDwellTimeWeightFactor | -1 |
InNetworkEngagementWeightFactor | -1 |
InventoryHoldoutOriginalsPercent | 0 |
InventoryHoldoutRepliesPercent | 0 |
InventoryHoldoutRetweetsPercent | 0 |
JetfuelFrameGrokbotSuggestedTasksFatigueHours | 6 |
LogSlateContext | false |
MaxSeqLengthRetrieval | 1024 |
MaxSeqLengthScoring | 1024 |
MinVideoDurationMs | 10000 |
MultiplicativeVmEngageBias | 0 |
MultiplierPreOffset | false |
NewUserAgeThresholdSecs | 0 |
NewUserMinEngagementFilterMaxResurrectionAgeSecs | 1800 |
NewUserMinEngagementFilterMetric | "fav" |
NewUserMinEngagementFilterUseRatio | true |
NewUserMinEngagementThreshold | 0.004 |
NewUserOonWeightFactor | 1.0E-5 |
NewUserSoftNsfwFilterMaxAccountAgeSecs | 604800 |
NewUserSoftNsfwFilterMaxScoringSeqLength | 100 |
NotDwelledPowerExponent | 0 |
NotDwelledPowerOffset | 0 |
OonDwellTimeWeightFactor | -1 |
OonEngagementWeightFactor | -1 |
PageDecodePoolN | 200 |
PageDecodeRewardHead | 0 |
PageDecodeSteps | 64 |
PageDecodeTemperature | 0 |
PageLogTtlSeconds | 3600 |
PageRlExplorationTemperature | 0.2 |
PageRlExplorationTopK | 64 |
PhoenixAggregationType | "DENSE_WITH_LONG_DWELL_HOME_EXCURSION" |
PhoenixColdStartMaxResults | 200 |
PhoenixExperimentOverrides | "" |
PhoenixInferenceClusterId | "Experiment1Fou" |
PhoenixMOEMaxResults | 0 |
PhoenixMaxResults | 1000 |
PhoenixMoeCodivertViewerIsControl | false |
PhoenixMoeCodivertViewerIsTreatment | false |
PhoenixMoeColdStartMaxResults | 200 |
PhoenixOonRepliesRootOnly | false |
PhoenixRankerNewUserHistoryThreshold | 0 |
PhoenixRankerNewUserInferenceClusterId | "Experiment1Fou" |
PhoenixRequestCacheSideEffectTtlSeconds | 10800 |
PhoenixRetrievalAggregationType | "DENSE_WITH_LONG_DWELL" |
PhoenixRetrievalExcludeSeenPosts | false |
PhoenixRetrievalInferenceClusterId | "Experiment1Fou" |
PhoenixRetrievalMOEInferenceClusterId | "Experiment2Memy04" |
PhoenixRetrievalNewUserHistoryThreshold | 0 |
PhoenixRetrievalNewUserInferenceClusterId | "Experiment1Lap7" |
PhoenixRetrievalTopicInferenceClusterId | "Experiment2Fou" |
PhoenixScoresResultSize | 2800 |
PhoenixXdsRetrievalMaxRetries | 0 |
PhoenixXdsRetrievalUncompressedClustersList | vec![] |
PopularPostsMaxResults | 500 |
PostTopicsMaxCandidates | 200 |
PostTopicsTimeoutMs | 80 |
PostUnexploredIncludeOutOfNetwork | false |
PostVideoWeight | 0 |
ProfileVisitSecsWeight | 0 |
QuotedClickWeight | 0.05 |
QuotedVqvWeight | 0 |
RecentViewsRows | 64 |
RecentViewsSequenceLength | 256 |
RerankerHeadTag | 0 |
RetrievalCandidatesKafkaMaxCandidates | 100000 |
RetrievalCandidatesKafkaSamplePercent | 5 |
RetrievalValueModelWeights | "" |
ShadowTrafficDefaultPercent | 0.3 |
ShadowTrafficPhoenixClusterAggregationTypes | vec!["Experiment16Fou:DENSE_WITH_LONG_DWELL_HOME_EXCURSION".to_string()] |
ShadowTrafficPhoenixClusterRates | vec![ "Experiment12Fou:0".to_string(), "Experiment18Fou:0.3".to_string(), "Experiment19Fou:0.3".to_string(), "Experiment22Fou:0.3".to_string(), "Experiment23Fou:0.3".to_string(), "Experiment24Fou:0.3".to_string(), "Experiment25Fou:0.3".to_string(), "Experiment26Fou:0.3".to_string(), "Experiment27Fou:0.3".to_string(), "Experiment28Fou:0.3".to_string(), "Experiment29Fou:0.3".to_string() ] |
ShadowTrafficPhoenixClustersList | vec![] |
ShadowTrafficPhoenixRetrievalClustersList | vec![] |
SidServerEndpoint | "xds://xai-recsys-sid-v8-root.prod.recsys-infra:grpc" |
SidSourceMaxPerSeed | 100 |
SidSourceMaxResults | 800 |
SidSourceMaxSeeds | 50 |
SidSourceMinPrefixDepth | 3 |
SimclustersMaxCandidateAgeHours | 48 |
TeacherActionIndices | vec![1, 4, 5, 6, 11, 12, 13, 14, 16, 17, 21, 23, 25, 29, 30, 32, 33, 37, 38, 39, 59] |
TeacherTtlSeconds | 3000 |
ThunderAlgorithm | "default" |
ThunderMaxResults | 1200 |
TopicDppEnabled | false |
TopicFilteringId | "PostBased50Pct" |
TopicFilteringOverrides | "" |
TweetMixerMaxResults | 800 |
UasSourceDataType | "NEW_UUA_ARROW" |
UseXdsForUas | true |
UserActionsClusterId | "Fou" |
UserDebiasAlpha | 0 |
UserDebiasClipLogit | 2 |
UserDebiasEnabled | false |
UserDebiasHeadAlpha | "" |
UserDebiasHeadClipLogit | "" |
UserDebiasHeads | "" |
UserDebiasMaxArtifactAgeSecs | 3600 |
UserVideoContinuationWeight | 0 |
VMRankerClusterId | "Experiment1" |
VMRankerDppHistoryMaxItems | 50 |
VMRankerEnableFallback | false |
VMRankerSendDebiasInputs | true |
VMRankerSendDppHistory | false |
VMRankerSendEngagementIneligible | false |
VMRankerSendHistoryTopics | false |
VMRankerSendPacingInputs | false |
VMRankerSendPostTopics | false |
ValueModelMode | weighted |
VideoCarouselCtrModelName | "lr_v8_search_video_1_2026-11-03_no_high_risk" |
VideoCarouselEmbeddingDedupeThreshold | 0.72 |
VideoCarouselEmbeddingVersion | "v8_search_1" |
VideoCarouselExtraCandidates | 30 |
VideoCarouselFatigueMinutes | 60 |
VideoCarouselImmersiveAggregationType | "IMMERSIVE_LONG_DWELL" |
VideoCarouselImmersiveClusterId | "Experiment3Fou" |
VideoCarouselImmersiveVqvWeight | 0 |
VideoCarouselNotInterestedWeight | 0 |
VideoCarouselOpenTimesImmersiveDwellWeight | 0 |
VideoCarouselPosition | 6 |
VideoCarouselSemanticIdDedupeLevels | 3 |
VideoCarouselVideoContinuationWeight | 0 |
VideoCarouselVideoOpenWeight | 1 |
VideoCarouselWeightedScoreWeight | 0 |
VideoContinuationWeight | 0 |
ViewerZeroFavCodivertIsTreatment | false |
VqvWeight | 0 |
WeightPerturbationSalt | "" |
WeightPerturbationSigma | 0 |
WhoToFollowFatigueHours | 30 |
The book is the other half. This page is the numbers. The book tells you what to do about them. It is updated every month, and updates are free.
See what it costs